Sales Date
Total Transactions
51
Total Payment Methods
3
Total Expenses
Rp 0
Total Sales
Rp 942.000
Payment by Cash
Rp 797.000
Payment by QRIS
Rp 18.000
Payment by Debit
Rp 127.000
List Sales Transaction
| Cashier | Receipt No | Payment Method | Total |
|---|---|---|---|
| Ig Ayu Ketut Erna Yuliasri | 237104720260916092501 | Cash | Rp 43.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916095916 | Cash | Rp 7.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916100738 | Cash | Rp 5.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916101039 | QRIS | Rp 13.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916104729 | Debit | Rp 106.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916104816 | Cash | Rp 7.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916104901 | Cash | Rp 4.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916105141 | Cash | Rp 11.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916111215 | Cash | Rp 7.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916112636 | Cash | Rp 20.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916120332 | Cash | Rp 11.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916122946 | Cash | Rp 1.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916131231 | Cash | Rp 7.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916131330 | Cash | Rp 20.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916132224 | Cash | Rp 18.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916133203 | Cash | Rp 36.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916133451 | Cash | Rp 38.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916140334 | Cash | Rp 6.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916141314 | Cash | Rp 2.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916141345 | Cash | Rp 8.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916141837 | Cash | Rp 27.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916143405 | Cash | Rp 2.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916150614 | Cash | Rp 29.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916151734 | QRIS | Rp 5.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916154343 | Cash | Rp 10.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916154825 | Cash | Rp 40.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916172656 | Cash | Rp 37.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916173444 | Cash | Rp 30.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916173545 | Cash | Rp 5.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916174850 | Cash | Rp 43.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916180659 | Cash | Rp 29.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916181117 | Cash | Rp 3.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916181527 | Cash | Rp 11.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916183854 | Cash | Rp 6.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916184333 | Cash | Rp 6.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916184544 | Cash | Rp 29.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916185005 | Cash | Rp 89.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916185424 | Cash | Rp 14.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916190243 | Cash | Rp 30.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916191536 | Cash | Rp 14.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916191557 | Cash | Rp 1.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916191802 | Cash | Rp 25.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916191916 | Cash | Rp 5.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916194110 | Cash | Rp 38.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916204257 | Cash | Rp 3.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916205654 | Cash | Rp 3.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916210155 | Cash | Rp 6.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916210225 | Cash | Rp 8.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916210625 | Debit | Rp 11.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916210839 | Cash | Rp 3.000 |
| Ig Ayu Ketut Erna Yuliasri | 237104720260916212223 | Debit | Rp 10.000 |
Total Sales |
Rp 942.000 |
||
List Expenses
| Cashier | Description | Total |
|---|---|---|
| No data available for this date. | ||
Total Expenses |
Rp 0 |
|